Additional Information
| Size: | 100 µg | 
| Target: | ATG9B | 
| Conjugate: | Biotin | 
| Research Area: | Cardiovascular System | Heart | Cancer | Autophagy | Cell Signaling | Metabolism | Mitochondrial Metabolism | 
| Alternative Name: | APG9-like 2 Antibody, APG9L2 Antibody, Nitric oxide synthase 3-overlapping antisense gene protein Antibody, Protein sONE Antibody, NOS3AS Antibody, ATG9B Antibody, Autophagy-related protein 9B Antibody | 
| Category: | Antibodies | 
| Product Type: | Polyclonal Antibody | 
| Immunogen: | Synthetic peptide from the N-terminal of Human ATG9B (aa. 110-121) | 
| Immunogen Species: | Human | 
| Applications: | WB, ICC/IF | 
| Host: | Rabbit | 
| Isotype: | N/A | 
| Species Reactivity: | Human, Mouse | 
| Antibody Dilution: | WB (1:1000), ICC/IF (1:100); optimal dilutions for assays should be determined by the user. | 
| Purification: | Peptide Affinity Purified | 
| Storage Buffer: | PBS, 50% glycerol, 0.09% sodium azide | 
| Concentration: | 1 mg/ml | 
| Specificity: | Detects ~100 kDa. | 
| Storage: | -20ºC | 
| Shipping: | Blue Ice or 4ºC | 
| Certificate of Analysis: | A 1:1000 dilution of SPC-646 was sufficient for detection of ATG9B in 15 µg of Human HeLa Cell Lysates by ECL immunoblot analysis using goat anti-rabbit IgG:HRP as the secondary antibody. | 
| Cellular Localization: | Cytoplasmic Vesicle, Autophagosome Membrane, Multi-Pass Membrane Protein | 
| Tissue Specificity: | Highly expressed in placenta (trophoblast cells) and pituitary gland. Not expressed in vascular endothelial. | 
| Accession Number: | NP_001303985.1 | 
| Gene ID: | 285973 | 
| Swiss-Prot: | Q674R7 | 
| Field of Use: | For in vitro research use only. | 
 
             
             
             
             
             
             
             
             
             
            