Gentaur
CD152 [CTLA-4] (human):Fc (human) (rec.) | CHI-HF-210A4-C100
- SKU:
- CHI-HF-210A4-C100-GEN
- Availability:
- IN STOCK
Description
CD28 (human):Fc (human) (rec.) | CHI-HF-210CD28
CD152 [CTLA-4] and CD28, together with their ligands B7-1 and B7-2, constitute one of the dominant costimulatory pathways that regulate T and B cell responses. CD152 and CD28 are structurally homologous molecules
that are members of the immunoglobulin (Ig) gene superfamily. Both CD152 and CD28 are composed of a single
Ig V-like extracellular domain, a transmembrane domain and an intracellular domain. CD152 and CD28 are both
expressed on the cell surface as disulfide-linked homodimers or as monomers. CD152 was originally identified
as a gene that was specifically expressed by cytotoxic T lymphocytes. However, CD152 transcripts have since
been found in both Th1 and Th2, and CD4+ and CD8+ T cell clones. Whereas, CD28 expression is constitutive
on the surfaces of 95% of CD4+ T cells and 50% of CD8+ T cells and is down regulated upon T cell activation,
CD152 expression is upregulated rapidly following T cell activation and peaks approximately 24 hours following
activation. Although both CD152 and CD28 can bind to the same ligands, CD152 binds to B71 and B72 with
20-100-fold higher affinity than CD28.
Use / Stability
Stable for at least 1 year after receipt when stored at -20°C. Working aliquots are stable for up to 3 months when
stored at -20°C.
Product Specifications
Biological Activity Binds both CD80 (B7-1) and CD86 (B7-2) with high affinity and inhibits CD28 signaling
competitively. Kills the target cell completely.
Purity ≥98% (SDS-PAGE)
Formulation Lyophilized from 0.2μm-filtered solution in PBS.
Reconstitution Reconstitute at 1mg/ml in sterile water.
Add 1X PBS to the desired protein concentration.
Endotoxin Content <0.06EU/μg protein (LAL test; Lonza).
 
            ![CD152 [CTLA-4] (human):Fc (human) (rec.) | CHI-HF-210A4-C100 CD152 [CTLA-4] (human):Fc (human) (rec.) | CHI-HF-210A4-C100](https://cdn11.bigcommerce.com/s-1rdwiq712m/images/stencil/608x608/products/28277/28456/gentaur-genprice__26005.1661610467__29809.1661628092__75433.1661676199__77988.1661684280__64362.1661692443__14864.1661770197.png?c=1) 
            ![CD152 [CTLA-4] (mouse):Fc (mouse) (rec.) | CHI-MF-110A4-C100 CD152 [CTLA-4] (mouse):Fc (mouse) (rec.) | CHI-MF-110A4-C100](https://cdn11.bigcommerce.com/s-1rdwiq712m/images/stencil/590x590/products/28278/28457/gentaur-genprice__26005.1661610467__29809.1661628092__75433.1661676199__77988.1661684280__64362.1661692443__65125.1661770197.png?c=1) 
             
            ![CD275 [B7-H2] (human):Fc (human) (rec.) | CHI-HF-210B7H2-C100 CD275 [B7-H2] (human):Fc (human) (rec.) | CHI-HF-210B7H2-C100](https://cdn11.bigcommerce.com/s-1rdwiq712m/images/stencil/590x590/products/28284/28463/gentaur-genprice__26005.1661610467__29809.1661628092__75433.1661676199__77988.1661684280__64362.1661692443__13926.1661770198.png?c=1) 
            ![CD273 [PD-L2] (human):Fc (human) (rec.) | CHI-HF-210PDL2-C100 CD273 [PD-L2] (human):Fc (human) (rec.) | CHI-HF-210PDL2-C100](https://cdn11.bigcommerce.com/s-1rdwiq712m/images/stencil/590x590/products/28282/28461/gentaur-genprice__26005.1661610467__29809.1661628092__75433.1661676199__77988.1661684280__64362.1661692443__22802.1661770197.png?c=1) 
            ![CD279 [PD-1] (human):Fc (human) (rec.) | CHI-HF-210PD1-C100 CD279 [PD-1] (human):Fc (human) (rec.) | CHI-HF-210PD1-C100](https://cdn11.bigcommerce.com/s-1rdwiq712m/images/stencil/590x590/products/28280/28459/gentaur-genprice__26005.1661610467__29809.1661628092__75433.1661676199__77988.1661684280__64362.1661692443__34541.1661770197.png?c=1) 
             
            ![CD278 [ICOS] (human):Fc (human) (rec.) | CHI-HF-210ICOS-C025 CD278 [ICOS] (human):Fc (human) (rec.) | CHI-HF-210ICOS-C025](https://cdn11.bigcommerce.com/s-1rdwiq712m/images/stencil/590x590/products/28279/28458/gentaur-genprice__26005.1661610467__29809.1661628092__75433.1661676199__77988.1661684280__64362.1661692443__65797.1661770197.png?c=1) 
             
            