Additional Information
| Size: | 100 µl | 
| Target: | CD44 | 
| Conjugate: | Streptavidin | 
| Research Area: | Immunology | Cell Type Markers | CD Markers | Stem Cells | Mesenchymal Stem Cells | MSC Surface Molecules | Stem Cells | Hematopoietic Progenitors | Lymphoid | T Lymphocytic Lineage | Stem Cells | Hematopoietic Progenitors | Myeloid | Dendritic Cell | 
| Alternative Name: | LHR Antibody, BA-1 Antibody, CD 44 Antibody, CDw44 Antibody, Cell surface glycoprotein CD44 Antibody, CSPG8 Antibody, ECMR-III Antibody, HCELL Antibody, HUTCH-I Antibody, MUTCH1 Antibody, PGP-1 Antibody, Phagocytic glycoprotein 1 Antibody | 
| Category: | Antibodies | 
| Product Type: | Polyclonal Antibody | 
| Immunogen: | Synthesized unphosphorylated peptide derived from human CD44 around the phosphorylation site of serine 706 (S-K-SP-Q-E). | 
| Immunogen Species: | Human | 
| Applications: | WB, IHC, ELISA | 
| Host: | Rabbit | 
| Isotype: | IgG | 
| Species Reactivity: | Human, Mouse | 
| Antibody Dilution: | WB (1:1000), IHC (1:100), ELISA (1:1000); optimal dilutions for assays should be determined by the user. | 
| Purification: | Peptide Affinity Purified | 
| Storage Buffer: | PBS pH 7.4, 50% glycerol, 150mM NaCl, 0.02% sodium azide | 
| Concentration: | N/A | 
| Specificity: | Detects endogenous levels of total CD44 protein. | 
| Storage: | -20ºC | 
| Shipping: | Blue Ice or 4ºC | 
| Certificate of Analysis: | A 1:1000 dilution of SPC-1271 was sufficient for detection of CD44 in 10 µg of NIH/3T3 cell lysates by ECL immunoblot analysis using Goat Anti-Rabbit IgG:HRP as the secondary antibody. | 
| Cellular Localization: | Membrane | 
| Tissue Specificity: | Isoform 10 (epithelial isoform) is expressed by cells of epithelium and highly expressed by carcinomas. Expression is repressed in neuroblastoma cells. | 
| Accession Number: | NP_000601.3 | 
| Gene ID: | 960 | 
| Swiss-Prot: | P16070 | 
| Field of Use: | For in vitro research use only. | 
 
             
             
             
             
             
            