Additional Information
| Size: | 100 µg | 
| Other Name: | LAMP2 Antibody: Biotin | 
| Target: | LAMP2 | 
| Conjugate: | Biotin | 
| Research Area: | Cell Signaling, Tags and Cell Markers, Organelle Markers, Protein Trafficking, Chaperone Proteins, Neuroscience | 
| Alternative Name(s): | CD107b Antibody, Igp110 Antibody, Igp2 Antibody, Lamp2C Antibody, LampB Antibody, MAC3 Antibody, Lysosome-associated membrane glycoprotein 2 Antibody, LAMP-2 Antibody, Lysosome-associated membrane protein 2 Antibody, CD107 antigen-like family member | 
| Product Type: | Monoclonal Antibody | 
| Clone Number: | GL2A7 | 
| Immunogen: | Purified preparation of mouse liver lysosomal membranes | 
| Immunogen Species: | Mouse | 
| Applications: | WB, ICC/IF, IP | 
| Host: | Rat | 
| Isotype: | IgG1 | 
| Species Reactivity: | Human, Mouse, Rabbit | 
| Antibody Dilution: | WB (1:1000), ICC/IF (1:500); optimal dilutions for assays should be determined by the user. | 
| Purification: | Protein G Purified | 
| Storage Buffer: | PBS pH7.4, 50% glycerol, 0.09% sodium azide | 
| Concentration: | 1 mg/ml | 
| Specificity: | Detects ~100-110kDa. | 
| Storage: | -20ºC | 
| Shipping: | Blue Ice or 4ºC | 
| Certificate of Analysis: | 1 µg/ml of SMC-141 was sufficient for detection of LAMP2 in 20 µg of rat liver microsomes by ECL immunoblot analysis using Goat anti-mouse IgG:HRP as the secondary antibody. | 
| Cellular Localization: | Cell Membrane | Endosome | Lysosome | Endosome membrane | Lysosome membrane | 
| Accession Number: | NP_001017959.1 | 
| Gene ID: | 16784 | 
| Swiss-Prot: | P17047 | 
| Field of Use: | Not for use in humans. Not for use in diagnostics or therapeutics. For in vitro research use only. | 
 
             
             
             
             
             
            