400
PDGFR alpha Antibody (pSer847 + pTyr849)- APC/Cy7
- SKU:
- 400-SPC-1048D-APCCY7-GEN
- Availability:
- IN STOCK
Additional Information
| Size: | 100 µl | 
| Target: | PDGFR alpha (pSer847 + pTyr849) | 
| Conjugate: | APC/Cy7 | 
| Research Area: | Cardiovascular System | Angiogenesis | Cardiovascular Growth Factors | Cardiovascular System | Atherosclerosis | Vascular Inflammation | Inflammatory Mediators | Cancer | Tumor Biomarkers | Oncoproteins | Growth Factor Receptors | Cell Signaling | Gr | 
| Alternative Name: | PDGF alpha chain Antibody, PDGF Receptor alpha Antibody, PDGF-R-alpha Antibody, PDGFR 2 Antibody, PDGFR alpha Antibody, PDGFR-alpha Antibody, PDGFR2 Antibody, PDGFRA Antibody, PDGFR-A Antibody, PDGFRA/BCR fusion Antibody, PGFRA_HUMAN Antibody, Platel | 
| Category: | Antibodies | 
| Product Type: | Polyclonal Antibody | 
| Immunogen: | A phospho-specific peptide corresponding to residues surrounding Ser847 and Tyr849 of human PDGFR Alpha (AA846-853) | 
| Immunogen Species: | Human | 
| Applications: | WB, AM | 
| Host: | Rabbit | 
| Isotype: | N/A | 
| Species Reactivity: | Human | 
| Antibody Dilution: | WB (1:250); optimal dilutions for assays should be determined by the user. | 
| Purification: | Peptide Affinity Purified | 
| Storage Buffer: | PBS pH7.4, 50% glycerol, 0.025% Thimerosal | 
| Concentration: | N/A | 
| Specificity: | Detects 122.67 kDa. | 
| Storage: | -20ºC | 
| Shipping: | Blue Ice or 4ºC | 
| Certificate of Analysis: | A 1:250 dilution of SPC-1048 was sufficient for detection of PDGFR alpha (pSer847 + pTyr849) in 10 µg of 293T cell lysate by ECL immunoblot analysis using goat anti-rabbit IgG:HRP as the secondary antibody. | 
| Cellular Localization: | Cell Membrane, Nucleus | 
| Tissue Specificity: | Widely expressed. Detected in platelets, brain, fibroblasts, smooth muscle, heart, and embryo. Expressed in primary and metastatic colon tumors and in normal colon tissue. | 
| Accession Number: | NP_006197 | 
| Gene ID: | 5156 | 
| Swiss-Prot: | P16234 | 
| Field of Use: | For in vitro research use only. | 
 
             
             
             
             
             
            