400
PTEN Antibody (pSer380 + pThr382 + pThr383)- PerCP
- SKU:
- 400-SPC-1424D-PCP-GEN
- Availability:
- IN STOCK
Additional Information
| Size: | 100 µl | 
| Target: | PTEN (pSer380 + pThr382 + pThr383) | 
| Conjugate: | PerCP | 
| Research Area: | Cancer | Cell Cycle | Cell Signaling | Lipid Signaling | Lipid Phosphatases | Cell Signaling | Epigenetics and Nuclear Signaling | Transcription | Cancer | Tumor suppressors | PTEN Pathway | Cancer | Tumor Biomarkers | Oncoproteins | Cell Signaling | | 
| Alternative Name: | Phosphatidylinositol 3PTEN1 Antibody, MMAC1 phosphatase and tensin homolog deleted on chromosome 10 Antibody, Phosphatase and tensin like protein Antibody, PTEN_HUMAN Antibody, MHAM Antibody, Phosphatase and tensin homolog Antibody, EC:3.1.3.48, DEC | 
| Category: | Antibodies | 
| Product Type: | Polyclonal Antibody | 
| Immunogen: | Synthetic phospho-peptide from human PTEN around the phosphorylation sites of serine 380 (pSer380), threonine 382 (pThr382), and threonine 383 (pThr383). | 
| Immunogen Species: | Human | 
| Applications: | WB, IHC | 
| Host: | Rabbit | 
| Isotype: | IgG | 
| Species Reactivity: | Human, Mouse, Rat | 
| Antibody Dilution: | WB (1:250-1:1000), IHC (1:50-1:100); optimal dilutions for assays should be determined by the user. | 
| Purification: | Peptide Affinity Purified | 
| Storage Buffer: | PBS, pH 7.4, 150mM NaCl, 50% glycerol, 0.02% sodium azide | 
| Concentration: | N/A | 
| Specificity: | Detects endogenous levels of PTEN only when phosphorylated at serine 380 (pSer380), threonine 382 (pThr382), and threonine 383 (pThr383). Detects a band at ~55 kDa. | 
| Storage: | -20ºC | 
| Shipping: | Blue Ice or 4ºC | 
| Certificate of Analysis: | N/A | 
| Cellular Localization: | Nucleus, Pml Body, Cytoplasm, Secreted, Cytosol, Extracellular Region, Mitochondrion, Nucleoplasm, Plasma Membrane, Apical Plasma Membrane | 
| Tissue Specificity: | Expressed at a relatively high level in all adult tissues, including heart, brain, placenta, lung, liver, muscle, kidney and pancreas. | 
| Accession Number: | NP_000305.3 | 
| Gene ID: | 5728 | 
| Swiss-Prot: | P60484 | 
| Field of Use: | For in vitro research use only. | 
 
             
             
             
             
             
             
             
             
             
            