Description Additional Information Description Rat IGF-I monoclonal antibody | MAL1 | Gentaur UK, US & Europe Distribution View AllClose Additional Information Size: 200 µg View AllClose
Add to Cart Quick view Human IGF-I monoclonal antibody | MAM1 678 MSRP: Now: NULL644.00 Was: Human IGF-I monoclonal antibody | MAM1 | Gentaur UK, US & Europe Distribution 678-MAM1-GEN
Add to Cart Quick view Human LR3 IGF-I monoclonal antibody | MAN100 678 MSRP: Now: NULL532.00 Was: Human LR3 IGF-I monoclonal antibody | MAN100 | Gentaur UK, US & Europe Distribution 678-MAN100-GEN
Choose Options Quick view Rat IGF-I | RU100/RM001 678 MSRP: Now: NULL312.00 - NULL1,320.00 Was: Rat IGF-I | RU100/RM001 | Gentaur UK, US & Europe Distribution 678-RU100/678-RM001-GEN
Choose Options Quick view IGF-I, rat recombinant | 4121 26 MSRP: Now: NULL518.00 - NULL5,261.00 Was: IGF-I (insulin-like Growth Factor-I) is a polypeptide growth factor that stimulates the proliferation of a wide range of cell types including muscle, bone, and cartilage tissue. Rat IGF-I is a 7.69... 26-4121-GEN
Add to Cart Quick view Biotinylated Human LR3 IGF-I monoclonal antibody | MAO100 678 MSRP: Now: NULL644.00 Was: Biotinylated Human LR3 IGF-I monoclonal antibody | MAO100 | Gentaur UK, US & Europe Distribution 678-MAO100-GEN
Add to Cart Quick view IGF-I, rat recombinant | BC-265 279 MSRP: Now: NULL766.00 Was: IGF-I, rat recombinant | BC-265 | Kamiya Biomedical Company 297-BC-265-GEN
Add to Cart Quick view Rat IGF-I ELISA Kit | E16RE0033 426 MSRP: Now: NULL1,208.00 Was: Rat IGF-I ELISA Kit | E16RE0033 | Gentaur UK, US & Europe Distribution Sensitivity: N/A Test Range: N/A Sample: N/A Sample Usage: N/A Assay: N/A Shipping: N/A Storage: N/A 426-E16RE0033
Choose Options Quick view IGF-IR Monoclonal Antibody 772 MSRP: Now: NULL159.00 - NULL326.00 Was: IGF-IR Monoclonal Antibody 772-MCA0875-GEN