Description Additional Information Description Rat total cholesterol, TC GENLISA™ ELISA | KLR0784 | Gentaur UK, US & Europe Distribution View AllClose Additional Information Pack Size: 96 wells View AllClose
Add to Cart Quick view Human Total cholesterol, TC GENLISA™ ELISA | KBH1926 879 MSRP: Now: NULL806.00 Was: Human Total cholesterol, TC GENLISA™ ELISA | KBH1926 | Gentaur UK, US & Europe Distribution 879-KBH1926-GEN
Add to Cart Quick view Hamster total cholesterol, TC GENLISA™ ELISA | KLH0050 879 MSRP: Now: NULL790.00 Was: Hamster total cholesterol, TC GENLISA™ ELISA | KLH0050 | Gentaur UK, US & Europe Distribution 879-KLH0050-GEN
Add to Cart Quick view Mouse total cholesterol, TC GENLISA™ ELISA | KLM0378 879 MSRP: Now: NULL790.00 Was: Mouse total cholesterol, TC GENLISA™ ELISA | KLM0378 | Gentaur UK, US & Europe Distribution 879-KLM0378-GEN
Add to Cart Quick view Porcine total cholesterol, TC GENLISA™ ELISA | KLP0306 879 MSRP: Now: NULL790.00 Was: Porcine total cholesterol, TC GENLISA™ ELISA | KLP0306 | Gentaur UK, US & Europe Distribution 879-KLP0306-GEN
Add to Cart Quick view Horse Total Cholesterol, TC GENLISA™ ELISA | KLV0066 879 MSRP: Now: NULL790.00 Was: Horse Total Cholesterol, TC GENLISA™ ELISA | KLV0066 | Gentaur UK, US & Europe Distribution 879-KLV0066-GEN
Choose Options Quick view Rat total cholesterol TC Elisa Kit 772 MSRP: Now: NULL289.00 - NULL390.00 Was: Rat total cholesterol,TC ELISA Kit 772-E0784Ra-GEN
Choose Options Quick view Rat Total cholesterol (TC) ELISA Kit | ELK8897 855 MSRP: Now: NULL543.00 - NULL635.00 Was: Rat Total cholesterol (TC) ELISA Kit | ELK8897 | Gentaur UK, US & Europe Distribution Alternative Names: TC Species: Rat Assay Type: Competitive Inhibition Sensitivity: 2.63 μg/mL ... 855-ELK8897-GEN
Add to Cart Quick view Rat cholesterol, CH GENLISA™ ELISA | KLR0197 879 MSRP: Now: NULL790.00 Was: Rat cholesterol, CH GENLISA™ ELISA | KLR0197 | Gentaur UK, US & Europe Distribution 879-KLR0197-GEN
Add to Cart Quick view QuickDetect™ Total cholesterol Rat Elisa Kit - K4436 26 MSRP: Now: NULL1,026.00 Was: K4436 | QuickDetect™ Total cholesterol Rat Elisa Kit DataSheet 26-K4436-100-GEN