Additional Information
| Size: | 100 µl | 
| Target: | Tau (pSer422) | 
| Conjugate: | ATTO 565 | 
| Research Area: | Neuroscience | Neurodegeneration | Alzheimer's Disease | Tangles & Tau | Cell Signaling | Cytoskeleton | Microtubules | MT Associated Proteins | Neuroscience | Cell Markers | Neuron Markers | Axon Markers | 
| Alternative Name: | Neurofibrillary tangle protein Antibody, MAPTL Antibody, Microtubule-associated protein tau Antibody, MTBT1 Antibody, Paired helical filament-tau Antibody, TAU Antibody, PHF-tau Antibody, MAPT Antibody | 
| Category: | Antibodies | 
| Product Type: | Polyclonal Antibody | 
| Immunogen: | Synthetic phospho-peptide from human Tau around the phosphorylation site of serine 422 (pSer422). | 
| Immunogen Species: | Human | 
| Applications: | WB, IHC | 
| Host: | Rabbit | 
| Isotype: | IgG | 
| Species Reactivity: | Human, Mouse, Rat | 
| Antibody Dilution: | WB (1:250-1:1000); IHC (1:25-1:100); optimal dilutions for assays should be determined by the user. | 
| Purification: | Peptide Affinity Purified | 
| Storage Buffer: | PBS, pH 7.4, 150mM NaCl, 50% glycerol, 0.02% sodium azide | 
| Concentration: | N/A | 
| Specificity: | Detects endogenous levels of Tau only when phosphorylated at serine 422 (pSer422). Detects a band at ~80 kDa. | 
| Storage: | -20ºC | 
| Shipping: | Blue Ice or 4ºC | 
| Certificate of Analysis: | N/A | 
| Cellular Localization: | Cytoskeleton, Plasma Membrane, Cell Membrane, Peripheral Membrane Protein, Cytoplasmic Side, Cytosol, Axon, Microtubule, Microtubule Associated Complex, Tubulin Complex, Nucleus, Nuclear Periphery, Nuclear Speck, Axolemma Plasma Membrane, Axolemma, C | 
| Tissue Specificity: | Expressed in neurons. Isoform PNS-tau is expressed in the peripheral nervous system while the others are expressed in the central nervous system. | 
| Accession Number: | NP_001116538.2 | 
| Gene ID: | 4137 | 
| Swiss-Prot: | P10636 | 
| Field of Use: | For in vitro research use only. | 
 
             
             
             
             
             
            