Additional Information
| Size: | 100 µg | 
| Target: | TbHsp70 | 
| Conjugate: | ATTO 680 | 
| Research Area: | Cell Signaling | Protein Trafficking | Chaperone Proteins | Cancer | Tumor Biomarkers | Cancer | Heat Shock | 
| Alternative Name: | TbHsp70 Antibody, Heat shock 70 kDa protein 4 Antibody, HSP70-4 Antibody | 
| Category: | Antibodies | 
| Product Type: | Polyclonal Antibody | 
| Immunogen: | Synthetic peptide from the mid-protein of Trypanosoma brucei brucei TbHsp70 (aa. 200-300) | 
| Immunogen Species: | Trypanosoma brucei brucei | 
| Applications: | WB | 
| Host: | Rabbit | 
| Isotype: | N/A | 
| Species Reactivity: | Trypanosoma brucei brucei | 
| Antibody Dilution: | WB (1:1000); optimal dilutions for assays should be determined by the user. | 
| Purification: | Peptide Affinity Purified | 
| Storage Buffer: | PBS pH 7.4, 50% glycerol, 0.09% Sodium Azide | 
| Concentration: | 1 mg/ml | 
| Specificity: | Detects ~71 kDa. | 
| Storage: | -20ºC | 
| Shipping: | Blue Ice or 4ºC | 
| Certificate of Analysis: | A 1:1000 dilution of SPC-746 was sufficient for detection of Tbj51 in 15 µg of trypanosoma brucei brucei cell lysates by ECL immunoblot analysis using goat anti-rabbit IgG:HRP as the secondary antibody. | 
| Cellular Localization: | N/A | 
| Tissue Specificity: | N/A | 
| Accession Number: | N/A | 
| Gene ID: | N/A | 
| Swiss-Prot: | P11145 | 
| Field of Use: | For in vitro research use only. | 
 
             
             
             
             
             
             
             
             
             
            