Description Additional Information Description Urinary (NAG) Assay Kit | 80219 | Gentaur UK, US & Europe Distribution View AllClose Additional Information Size: 96 Assay View AllClose
Quick view Rat Urinary (NAG) Assay Kit | 80390 CRY MSRP: Now: NULL527.00 Was: Rat Urinary (NAG) Assay Kit | 80390 | Gentaur UK, US & Europe Distribution CRY-80390-GEN
Quick view Mouse Urinary (NAG) Assay Kit | 80400 CRY MSRP: Now: NULL527.00 Was: Mouse Urinary (NAG) Assay Kit | 80400 | Gentaur UK, US & Europe Distribution CRY-80400-GEN
Quick view Urinary (NAG) Assay Kit-Positive Control | 80213 CRY MSRP: Now: NULL149.00 Was: Urinary (NAG) Assay Kit-Positive Control | 80213 | Gentaur UK, US & Europe Distribution CRY-80213-GEN
Quick view Mouse Urinary (NAG) Assay Kit-Positive Control | 80403 CRY MSRP: Now: NULL149.00 Was: Mouse Urinary (NAG) Assay Kit-Positive Control | 80403 | Gentaur UK, US & Europe Distribution CRY-80403-GEN
Quick view Rat Urinary (NAG) Assay Kit-Positive Control | 80393 CRY MSRP: Now: NULL149.00 Was: Rat Urinary (NAG) Assay Kit-Positive Control | 80393 | Gentaur UK, US & Europe Distribution CRY-80393-GEN
Add to Cart Quick view Urinary Creatinine Assay Kit 197 MSRP: Now: NULL443.00 Was: Urinary Creatinine Assay Kit 197-STA-378-GEN
Add to Cart Quick view Rat Urinary Protein Assay Kit 445 MSRP: Now: NULL190.00 Was: Rat Urinary Protein Assay Kit - Cat Number: 9040 From . Research Field: Arthritis, ECM Clonality: N/A Cross-Reactivity: Host Origin: N/A Applications: N/A Isotype: N/A Detection Range: 4 mg/ml-0.4... 445-9040-GEN
Add to Cart Quick view Urinary Creatinine Assay Kit | STA-378 197 MSRP: Now: NULL618.00 Was: Urinary Creatinine Assay Kit | STA-378 | Gentaur US, UK & Europe Disrtribition Shipping Condition: Room Temp Detection Method: Colorimetric Product Type: Kit Host: N/A Clone: N/A ... 197-STA-378
Add to Cart Quick view Rat Urinary Protein Assay Standard 445 MSRP: Now: NULL146.00 Was: Rat Urinary Protein Assay Standard - Cat Number: 90401 From . Research Field: Nephritis Clonality: N/A Cross-Reactivity: Host Origin: N/A Applications: N/A Isotype: N/A Detection Range: N/A Sample... 445-90401-GEN