181
- Product
- Qty in Cart
- Quantity
- Price
- Subtotal
- 
              sInterleukin-6-Receptor (sIL-6R) ELISA | BE51161181 NULL926.00sInterleukin-6-Receptor (sIL-6R) ELISA | BE51161 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-BE51161-GENNULL926.00
- 
              sL-Selectin ELISA | 30150496181 NULL926.00sL-Selectin ELISA | 30150496 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-30150496-GENNULL926.00
- 
              SLA-Ab ELISA | RE70791181 NULL686.00SLA-Ab ELISA | RE70791 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Autoimmunity181-RE70791-GENNULL686.00
- 
              Sm-Ab ELISA | RE75221181 NULL478.00Sm-Ab ELISA | RE75221 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Autoimmunity181-RE75221-GENNULL478.00
- 
              sP-Selectin ELISA | 30147241181 NULL926.00sP-Selectin ELISA | 30147241 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-30147241-GENNULL926.00
- 
              sPECAM-1 ELISA | BE59041181 NULL926.00sPECAM-1 ELISA | BE59041 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-BE59041-GENNULL926.00
- 
              Spermatozoa-Ab ELISA | RE52029181 NULL464.00Spermatozoa-Ab ELISA | RE52029 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Autoimmunity181-RE52029-GENNULL464.00
- 
              sPSGL-1 ELISA | BE59101181 NULL926.00sPSGL-1 ELISA | BE59101 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-BE59101-GENNULL926.00
- 
              sRage ELISA | BV53061181 NULL955.00sRage ELISA | BV53061 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-BV53061-GENNULL955.00
- 
              SS-A/Ro-Ab ELISA | RE75231181 NULL478.00SS-A/Ro-Ab ELISA | RE75231 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Autoimmunity181-RE75231-GENNULL478.00
- 
              SS-B/La-Ab ELISA | RE75241181 NULL478.00SS-B/La-Ab ELISA | RE75241 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Autoimmunity181-RE75241-GENNULL478.00
- 
              sTNF-R (60 kDa) ELISA | 30150493181 NULL926.00sTNF-R (60 kDa) ELISA | 30150493 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-30150493-GENNULL926.00
- 
              sTransferrin receptor sTFR ELISA | BV59101181 NULL722.00sTransferrin receptor sTFR ELISA | BV59101 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-BV59101-GENNULL722.00
- 
              Stromal Cell-Derived Factor 1alpha 100µg | 30137702181 NULL1,166.00Stromal Cell-Derived Factor 1alpha 100µg | 30137702 | Gentaur UK, US & Europe Distribution Application: Reagent Category Type: Cytokines, Adhesion181-30137702-GENNULL1,166.00
- 
              Stromal Cell-Derived Factor 1alpha 15µg | 30141647181 NULL386.00Stromal Cell-Derived Factor 1alpha 15µg | 30141647 | Gentaur UK, US & Europe Distribution Application: Reagent Category Type: Cytokines, Adhesion181-30141647-GENNULL386.00
- 
              Stromal Cell-Derived Factor 1alpha 250µg | 30137703181 NULL1,485.00Stromal Cell-Derived Factor 1alpha 250µg | 30137703 | Gentaur UK, US & Europe Distribution Application: Reagent Category Type: Cytokines, Adhesion181-30137703-GENNULL1,485.00
- 
              Stromal Cell-Derived Factor 1alpha 50µg | 30137704181 NULL835.00Stromal Cell-Derived Factor 1alpha 50µg | 30137704 | Gentaur UK, US & Europe Distribution Application: Reagent Category Type: Cytokines, Adhesion181-30137704-GENNULL835.00
- 
              Strongyloides-Ab ELISA | RE58951181 NULL409.00Strongyloides-Ab ELISA | RE58951 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Infectious Diseases181-RE58951-GENNULL409.00
- 
              Surfactant Protein D ELISA | BV53041181 NULL1,112.00Surfactant Protein D ELISA | BV53041 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Immunology181-BV53041-GENNULL1,112.00
- 
              sVAP-1 ELISA | BE59091181 NULL926.00sVAP-1 ELISA | BE59091 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-BE59091-GENNULL926.00
- 
              sVCAM-1 ELISA | 30150479181 NULL926.00sVCAM-1 ELISA | 30150479 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-30150479-GENNULL926.00
- 
              sVEGF-R1 ELISA | BE59131181 NULL926.00sVEGF-R1 ELISA | BE59131 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-BE59131-GENNULL926.00
- 
              swInterleukin-18 (Swine IL-18) ELISA | BE45981181 NULL926.00swInterleukin-18 (Swine IL-18) ELISA | BE45981 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-BE45981-GENNULL926.00
- 
              Syndecan-4 ELISA | JP27188181 NULL1,182.00Syndecan-4 ELISA | JP27188 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-JP27188-GENNULL1,182.00
- 
              t-PA (Tissue-type Plasminogen Activator) ELISA | BE59411181 NULL926.00t-PA (Tissue-type Plasminogen Activator) ELISA | BE59411 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Hypertension181-BE59411-GENNULL926.00
- 
              Taenia solium IgG (Cysticercosis) ELISA | RE58731181 NULL409.00Taenia solium IgG (Cysticercosis) ELISA | RE58731 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Infectious Diseases181-RE58731-GENNULL409.00
- 
              Tau total ELISA | RE59631181 NULL1,301.00Tau total ELISA | RE59631 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Neuroscience181-RE59631-GENNULL1,301.00
- 
              TBE virus (FSME) IgG ELISA | RE57401181 NULL642.00TBE virus (FSME) IgG ELISA | RE57401 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Infectious Diseases181-RE57401-GENNULL642.00
- 
              Tenascin-C Large (FNIII-B) ELISA | JP27767181 NULL1,182.00Tenascin-C Large (FNIII-B) ELISA | JP27767 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Tumormarker181-JP27767-GENNULL1,182.00
- 
              Tenascin-C Large (FNIII-C) ELISA | JP27751181 NULL1,182.00Tenascin-C Large (FNIII-C) ELISA | JP27751 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Tumormarker181-JP27751-GENNULL1,182.00
- 
              terminally oxidized HMGB1, LPS-free 100µg | 30147029181 NULL1,166.00terminally oxidized HMGB1, LPS-free 100µg | 30147029 | Gentaur UK, US & Europe Distribution Application: Reagent Category Type: Cytokines, Adhesion181-30147029-GENNULL1,166.00
- 
              terminally oxidized HMGB1, LPS-free 250µg | 30147030181 NULL1,485.00terminally oxidized HMGB1, LPS-free 250µg | 30147030 | Gentaur UK, US & Europe Distribution Application: Reagent Category Type: Cytokines, Adhesion181-30147030-GENNULL1,485.00
- 
              terminally oxidized HMGB1, LPS-free 50µg | 30147028181 NULL835.00terminally oxidized HMGB1, LPS-free 50µg | 30147028 | Gentaur UK, US & Europe Distribution Application: Reagent Category Type: Cytokines, Adhesion181-30147028-GENNULL835.00
- 
              Testosteron RIA (CT) | MG12191181 NULL457.00Testosteron RIA (CT) | MG12191 | Gentaur UK, US & Europe Distribution Application: RIA Category Type: Gynaecology, Androlo181-MG12191-GENNULL457.00
- 
              Testosterone ELISA | RE52151181 NULL457.00Testosterone ELISA | RE52151 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Gynaecology, Androlo181-RE52151-GENNULL457.00
- 
              Testosterone Luminescence Immunoassay | RE62031181 NULL560.00Testosterone Luminescence Immunoassay | RE62031 | Gentaur UK, US & Europe Distribution Application: LUM Category Type: Saliva181-RE62031-GENNULL560.00
- 
              Testosterone Saliva ELISA | RE52631181 NULL495.00Testosterone Saliva ELISA | RE52631 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Saliva181-RE52631-GENNULL495.00
- 
              Tetanus toxin 5S IgG plus ELISA | 30114074181 NULL395.00Tetanus toxin 5S IgG plus ELISA | 30114074 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Infectious Diseases181-30114074-GENNULL395.00
- 
              TGF-ß1 ELISA | BE55041181 NULL926.00TGF-ß1 ELISA | BE55041 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-BE55041-GENNULL926.00
- 
              TGF-ß2 ELISA | BE55051181 NULL926.00TGF-ß2 ELISA | BE55051 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-BE55051-GENNULL926.00
- 
              Thioredoxin ELISA | JP27417181 NULL869.00Thioredoxin ELISA | JP27417 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Antioxidants, Autoxi181-JP27417-GENNULL869.00
- 
              Thyroglobulin-Ab (Tg-Ab) ELISA | RE75501181 NULL457.00Thyroglobulin-Ab (Tg-Ab) ELISA | RE75501 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Thyroid function181-RE75501-GENNULL457.00
- 
              Thyroid Peroxidase-Ab (TPO-Ab) ELISA | RE75511181 NULL457.00Thyroid Peroxidase-Ab (TPO-Ab) ELISA | RE75511 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Thyroid function181-RE75511-GENNULL457.00
- 
              Titin N-Fragment ELISA | 30124254181 NULL1,536.00Titin N-Fragment ELISA | 30124254 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Neuropeptides; Pitui181-30124254-GENNULL1,536.00
- 
              TNF-alpha (Rat) ELISA | JP27194181 NULL1,151.00TNF-alpha (Rat) ELISA | JP27194 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-JP27194-GENNULL1,151.00
- 
              TNF-alpha ELISA | 30147293181 NULL926.00TNF-alpha ELISA | 30147293 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-30147293-GENNULL926.00
- 
              TNF-alpha high sensitivity ELISA | BE58351181 NULL1,023.00TNF-alpha high sensitivity ELISA | BE58351 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-BE58351-GENNULL1,023.00
- 
              TNF-alpha, free ELISA | 30147295181 NULL926.00TNF-alpha, free ELISA | 30147295 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-30147295-GENNULL926.00
- 
              TNF-beta ELISA | BE55011181 NULL926.00TNF-beta ELISA | BE55011 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-BE55011-GENNULL926.00
- 
              Total Thyroxine (T4) ELISA | RE55261181 NULL262.00Total Thyroxine (T4) ELISA | RE55261 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Thyroid function181-RE55261-GENNULL262.00
- 
              Total Triiodthyronine (T3) ELISA | RE55251181 NULL262.00Total Triiodthyronine (T3) ELISA | RE55251 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Thyroid function181-RE55251-GENNULL262.00
- 
              Total-IgE ELISA | RE59061181 NULL395.00Total-IgE ELISA | RE59061 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Immunology181-RE59061-GENNULL395.00
- 
              Toxocara canis IgG ELISA | RE58721181 NULL409.00Toxocara canis IgG ELISA | RE58721 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Infectious Diseases181-RE58721-GENNULL409.00
- 
              Toxoplasma gondii IgA ELISA | 30113625181 NULL395.00Toxoplasma gondii IgA ELISA | 30113625 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Infectious Diseases181-30113625-GENNULL395.00
- 
              Toxoplasma gondii IgG ELISA | RE57101181 NULL409.00Toxoplasma gondii IgG ELISA | RE57101 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Infectious Diseases181-RE57101-GENNULL409.00
- 
              Toxoplasma gondii IgM micro-capture ELISA | RE57111181 NULL409.00Toxoplasma gondii IgM micro-capture ELISA | RE57111 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Infectious Diseases181-RE57111-GENNULL409.00
- 
              TPO ELISA | JP27175181 NULL2,993.00TPO ELISA | JP27175 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Thyroid function181-JP27175-GENNULL2,993.00
- 
              TRAIL ELISA | BE55091181 NULL926.00TRAIL ELISA | BE55091 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-BE55091-GENNULL926.00
- 
              Transglutaminase IgA ELISA | 30132295181 NULL495.00Transglutaminase IgA ELISA | 30132295 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Autoimmunity181-30132295-GENNULL495.00
- 
              Transglutaminase IgG ELISA | 30132293181 NULL495.00Transglutaminase IgG ELISA | 30132293 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Autoimmunity181-30132293-GENNULL495.00
- 
              TriCat TM ELISA | RE59395181 NULL1,635.00TriCat TM ELISA | RE59395 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Catecholamines, Neur181-RE59395-GENNULL1,635.00
- 
              TriCat Urine ELISA | 30143814181 NULL1,635.00TriCat Urine ELISA | 30143814 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Catecholamines, Neur181-30143814-GENNULL1,635.00
- 
              Trichinella spiralis IgG ELISA | RE58661181 NULL409.00Trichinella spiralis IgG ELISA | RE58661 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Infectious Diseases181-RE58661-GENNULL409.00
- 
              TSH (Rat) ELISA | RE45021181 NULL722.00TSH (Rat) ELISA | RE45021 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Thyroid function181-RE45021-GENNULL722.00
- 
              TSH ELISA | RE55221181 NULL262.00TSH ELISA | RE55221 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Thyroid function181-RE55221-GENNULL262.00
- 
              Tubes Antibody Blocking | SC3IX761181 NULL1,499.00Tubes Antibody Blocking | SC3IX761 | Gentaur UK, US & Europe Distribution Application: Reagent Category Type: Miscellaneous181-SC3IX761-GENNULL1,499.00
- 
              Tubes Heterophilic Blocking | SC3IX762181 NULL1,499.00Tubes Heterophilic Blocking | SC3IX762 | Gentaur UK, US & Europe Distribution Application: Reagent Category Type: Miscellaneous181-SC3IX762-GENNULL1,499.00
- 
              U1-RNP-Ab ELISA | RE75211181 NULL478.00U1-RNP-Ab ELISA | RE75211 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Autoimmunity181-RE75211-GENNULL478.00
- 
              uPTM3-DKD (DNLite-IVD103) ELISA | 30192653181 NULL1,442.00uPTM3-DKD (DNLite-IVD103) ELISA | 30192653 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Immunology181-30192653-GENNULL1,442.00
- 
              Varicella zoster virus IgG ELISA | RE57371181 NULL409.00Varicella zoster virus IgG ELISA | RE57371 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Infectious Diseases181-RE57371-GENNULL409.00
- 
              Varicella-Zoster-Virus IgA ELISA | 30114080181 NULL395.00Varicella-Zoster-Virus IgA ELISA | 30114080 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Infectious Diseases181-30114080-GENNULL395.00
- 
              Varicella-Zoster-Virus IgM ELISA | 30114082181 NULL395.00Varicella-Zoster-Virus IgM ELISA | 30114082 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Infectious Diseases181-30114082-GENNULL395.00
- 
              Vaspin ELISA | 30119800181 NULL926.00Vaspin ELISA | 30119800 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Metabolic syndrome181-30119800-GENNULL926.00
- 
              VEGF ELISA | JP27171181 NULL993.00VEGF ELISA | JP27171 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-JP27171-GENNULL993.00
- 
              VEGF-A ELISA | 30150477181 NULL926.00VEGF-A ELISA | 30150477 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-30150477-GENNULL926.00
- 
              VEGF-C ELISA | BE55111181 NULL926.00VEGF-C ELISA | BE55111 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-BE55111-GENNULL926.00
- 
              VEGF-C ELISA | JP27756181 NULL993.00VEGF-C ELISA | JP27756 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Tumormarker181-JP27756-GENNULL993.00
- 
              VEGF-R2/KDR ELISA | BE55141181 NULL926.00VEGF-R2/KDR ELISA | BE55141 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-BE55141-GENNULL926.00
- 
              VEGFR-3/Flt-4 ELISA | JP27779181 NULL1,128.00VEGFR-3/Flt-4 ELISA | JP27779 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-JP27779-GENNULL1,128.00
- 
              YDK020 PPK4 HCP ELISA | 30116226181 NULL1,318.00YDK020 PPK4 HCP ELISA | 30116226 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Cytokines, Adhesion181-30116226-GENNULL1,318.00
- 
              Zika virus IgM micro-capture ELISA | 30113441181 NULL1,159.00Zika virus IgM micro-capture ELISA | 30113441 | Gentaur UK, US & Europe Distribution Application: ELISA Category Type: Infectious Diseases181-30113441-GENNULL1,159.00
