Additional Information
| Size: | 100 µl | 
| Target: | Cox 2 | 
| Conjugate: | ATTO 700 | 
| Research Area: | Cardiovascular System | Blood | Platelets | Cell Signaling | Metabolism | Lipid and lipoprotein Metabolism | Cancer | Cancer Metabolism | Cancer | Tumor Biomarkers | Cell Signaling | Metabolism | Endocrine Metabolism | 
| Alternative Name: | COX 2 antibody, COX3 antibody, Cyclooxygenase 1 antibody, PCOX 1 antibody, PGG/HS antibody, PGH synthase 2 antibody, PGHS 1 antibody, PHS II antibody, Prostaglandin endoperoxide synthase 1 antibody, Prostaglandin endoperoxide synthase 2 antibody, PTG | 
| Category: | Antibodies | 
| Product Type: | Polyclonal Antibody | 
| Immunogen: | Synthesized peptide derived from human Cox2. | 
| Immunogen Species: | Human | 
| Applications: | WB, IHC, ICC/IF, ELISA | 
| Host: | Rabbit | 
| Isotype: | IgG | 
| Species Reactivity: | Human, Mouse, Rat | 
| Antibody Dilution: | WB (1:1000), IHC (1:100), ICC/IF (1:500), ELISA (1:20000); optimal dilutions for assays should be determined by the user. | 
| Purification: | Peptide Affinity Purified | 
| Storage Buffer: | PBS pH 7.4, 50% glycerol, 150mM NaCl, 0.02% sodium azide | 
| Concentration: | N/A | 
| Specificity: | Detects endogenous levels of total Cox2 protein. | 
| Storage: | -20ºC | 
| Shipping: | Blue Ice or 4ºC | 
| Certificate of Analysis: | A 1:1000 dilution of SPC-1321 was sufficient for detection of Cox2 in 10 µg of A549 cell lysates by ECL immunoblot analysis using Goat Anti-Rabbit IgG:HRP as the secondary antibody. | 
| Cellular Localization: | Microsome membrane, Endoplasmic reticulum membrane | 
| Tissue Specificity: | N/A | 
| Accession Number: | NP_000954.1 | 
| Gene ID: | 5743 | 
| Swiss-Prot: | P35354 | 
| Field of Use: | For in vitro research use only. | 
 
             
             
             
             
             
             
             
             
             
            