Additional Information
| Size: | 100 µg | 
| Target: | COX-4 | 
| Conjugate: | ATTO 680 | 
| Research Area: | Tags and Cell Markers | Organelle Markers | Cell Signaling | Metabolism | Mitochondrial Metabolism | Mitochondrial Markers | Cancer | Cancer Metabolism | Integration of Energy Metabolism | 
| Alternative Name: | COX4I2 Antibody, COX IV Antibody, COX41_HUMAN Antibody, COX4B Antibody, Cytochrome C Oxidase subunit IV Antibody, Cytochrome c oxydase subunit 4 Antibody, COX4I1 Antibody, AL024441 Antibody, COX4 Antibody, Cytochrome c oxidase subunit 4 isoform 1 mit | 
| Category: | Antibodies | 
| Product Type: | Polyclonal Antibody | 
| Immunogen: | Synthetic peptide of Human COX-4 | 
| Immunogen Species: | Human | 
| Applications: | WB, ICC/IF | 
| Host: | Rabbit | 
| Isotype: | N/A | 
| Species Reactivity: | Human, Mouse, Rat | 
| Antibody Dilution: | WB (1:1000); ICC/IF (1:100); optimal dilutions for assays should be determined by the user. | 
| Purification: | Peptide Affinity Purified | 
| Storage Buffer: | PBS, 50% glycerol, 0.09% sodium azide | 
| Concentration: | 1 mg/ml | 
| Specificity: | Detects ~16 kDa. | 
| Storage: | -20ºC | 
| Shipping: | Blue Ice or 4ºC | 
| Certificate of Analysis: | A 1:1000 dilution of SPC-688 was sufficient for detection of COX-4 in 15 µg of Human HeLa Cell Lysates by ECL immunoblot analysis using goat anti-rabbit IgG:HRP as the secondary antibody. | 
| Cellular Localization: | Mitochondrion Inner Membrane | 
| Tissue Specificity: | Ubiquitous. | 
| Accession Number: | NP_001305715.1 | 
| Gene ID: | 1327 | 
| Swiss-Prot: | P13073 | 
| Field of Use: | For in vitro research use only. | 
 
             
             
             
             
             
            