Additional Information
| Size: | 100 µl | 
| Target: | COX IV | 
| Conjugate: | PerCP | 
| Research Area: | Tags and Cell Markers | Organelle Markers | Cell Signaling | Metabolism | Mitochondrial Metabolism | Mitochondrial Markers | Oxidative Phosphorylation | Cancer | Cancer Metabolism | 
| Alternative Name: | COX IV-1 antibody, COX4 antibody, COX4-1 antibody, COX41_HUMAN antibody, COX4I1 antibody, COXIV antibody, Cytochrome c oxidase polypeptide IV antibody, Cytochrome c oxidase subunit 4 isoform 1 antibody, Cytochrome C Oxidase Subunit IV antibody, Cytoc | 
| Category: | Antibodies | 
| Product Type: | Polyclonal Antibody | 
| Immunogen: | A synthesized peptide derived from human COX IV | 
| Immunogen Species: | Human | 
| Applications: | WB, IHC, ICC/IF | 
| Host: | Rabbit | 
| Isotype: | IgG | 
| Species Reactivity: | Human, Mouse, Rat | 
| Antibody Dilution: | WB (1:2000), IHC (1:200), ICC/IF (1:500); optimal dilutions for assays should be determined by the user. | 
| Purification: | Peptide Affinity Purified | 
| Storage Buffer: | PBS pH 7.4, 50% glycerol, 150mM NaCl, 0.02% sodium azide | 
| Concentration: | N/A | 
| Specificity: | Detects endogenous levels of total COX IV | 
| Storage: | -20ºC | 
| Shipping: | Blue Ice or 4ºC | 
| Certificate of Analysis: | A 1:1000 dilution of SPC-1320 was sufficient for detection of COX IV in 10 µg of Jurkat cell lysates by ECL immunoblot analysis using Goat Anti-Rabbit IgG:HRP as the secondary antibody. | 
| Cellular Localization: | Mitochondrion, Mitochondrion inner membrane | 
| Tissue Specificity: | N/A | 
| Accession Number: | NP_001852.1 | 
| Gene ID: | 1327 | 
| Swiss-Prot: | P13073 | 
| Field of Use: | For in vitro research use only. | 
 
             
             
             
             
             
             
             
             
             
            