Additional Information
| Size: | 50 µg | 
| Target: | HSP90 | 
| Research Area: | Cancer, Heat Shock, Cell Signaling, Protein Trafficking, Chaperone Proteins, Cancer, Tumor Biomarkers | 
| Alternative Name: | PfHSP90 Protein, Pf14_-417 HSP90 Protein, HSP90 Protein | 
| Accession Number: | XP_001348591.1 | 
| Gene ID: | 811999 | 
| Swiss-Prot: | Q8IL32 | 
| Applications: | WB, SDS-PAGE | 
| Biological Activity: | N/A | 
| Expression System: | E. coli | 
| Protein Length: | Partial | 
| Purification: | Affinity Purified | 
| Purity: | >90% | 
| Storage Buffer: | 50mM Tris/HCl pH7.5, 300mM NaCl, 10% glycerol | 
| Concentration: | Lot/batch specific. See included datasheet. | 
| Specificity: | ~21.4 kDa | 
| Conjugate: | No tag | 
| Storage: | -20ºC | 
| Shipping: | Blue Ice or 4ºC | 
| Certificate of Analysis: | This product has been certified >90% pure using SDS-PAGE analysis. | 
| Cellular Localization: | Cytoplasm, Melanosome | 
| Field of Use: | For in vitro research use only. | 
 
             
             
             
             
             
             
             
             
             
            