Additional Information
| Alternative names: | P0,DSS,CHM,CMT4E,CMT1,CMT1B,CMT2I,CMT2J,CMTDI3,HMSNIB,MPP,Myelin Protein Zero,Charcot-Marie-Tooth Neuropathy 1B,Myelin peripheral protein | 
| Species Reactivity: | Homo sapiens human | 
| Recommended Sample Type: | tissue homogenates, cell lysates and other biological fluids. | 
| Detection Range: | 0.156-10ng/mL | 
| Sensitivity: | 0.052ng/mL | 
| Experimental Method: | sandwich | 
| Shelf Life: | 12 months | 
| Gene ID: | 4359 | 
| UniProtKB: | P25189 | 
 
             
             
             
             
             
             
             
             
             
            