Additional Information
| Short Description: | EGFR, HER2 inhibitor | 
| Research Area: | Cell Signaling, Cancer, Apoptosis, Cancer Growth Inhibitors, Growth Factor Receptor Inhibitors | 
| Alternative Name(s): | N-[3-chloro-4-[(3-fluorophenyl)methoxy]phenyl]-6-[5-[(2-methylsulfonylethylamino)methyl]furan-2-yl]quinazolin-4-amine | 
| Category: | Small Molecules | 
| Product Type: | Inhibitor | 
| CAS No.: | 231277-92-2 | 
| Molecular Formula: | C29H26ClFN4O4S | 
| Molecular Weight: | 581,1 | 
| Source: | Synthetic | 
| Purity: | ≥99% | 
| Solubility: | Solubility in water is 0.007 mg/ml and in 0.1N HCl is 0.001 mg/ml at 25° C | 
| Appearance: | Yellow crystalline solid | 
| Storage: | -20ºC | 
| Shipping: | Shipped Ambient | 
| SMILES: | C2=C1C(=NC=NC1=CC=C2C3=CC=C(O3)CNCC[S](=O)(=O)C)NC4=CC=C(C(=C4)Cl)OCC5=CC=CC(=C5)F | 
| InChI: | InChI=1S/C29H26ClFN4O4S/c1-40(36,37)12-11-32-16-23-7-10-27(39-23)20-5-8-26-24(14-20)29(34-18-33-26)35-22-6-9-28(25(30)15-22)38-17-19-3-2-4-21(31)13-19/h2-10,13-15,18,32H,11-12,16-17H2,1H3,(H,33,34,35) | 
| InChIKey: | BCFGMOOMADDAQU-UHFFFAOYSA-N | 
| Field of Use: | For in vitro research use only. | 
 
             
             
             
             
             
             
             
             
             
            