Additional Information
| Size: | 100 µl | 
| Target: | p53 (pSer315) | 
| Conjugate: | Biotin | 
| Research Area: | Cancer | Cell Cycle | p53 Pathway | Cancer | Tumor suppressors | Apoptosis | Cell Signaling | Epigenetics and Nuclear Signaling | DNA/RNA | DNA Damage and Repair | 
| Alternative Name: | p53 tumor suppressor Antibody, Cellular tumor antigen p53 Antibody, Antigen NY-CO-13 Antibody, Phosphoprotein p53 Antibody, Tumor protein 53 Antibody, BCC7 Antibody, p53 Antibody, TP53 Antibody, P53_HUMAN Antibody, FLJ92943 Antibody, Mutant tumor pro | 
| Category: | Antibodies | 
| Product Type: | Polyclonal Antibody | 
| Immunogen: | Synthetic phospho-peptide from human p53 around the phosphorylation site of serine 315 (pSer315). | 
| Immunogen Species: | Human | 
| Applications: | WB, IHC, IP, ELISA | 
| Host: | Rabbit | 
| Isotype: | N/A | 
| Species Reactivity: | Human | 
| Antibody Dilution: | WB (1:250-1:1000); IHC (1:50-1:150); IP (1-2.5 ug per mg lysate); ELISA (1:5000); optimal dilutions for assays should be determined by the user. | 
| Purification: | Peptide Affinity Purified | 
| Storage Buffer: | PBS, 50% glycerol, 0.5% BSA, 0.02% sodium azide | 
| Concentration: | N/A | 
| Specificity: | Detects endogenous levels of p53 protein only when phosphorylated at serine 315 (pSer315). Detects a band at ~43 kDa. | 
| Storage: | -20ºC | 
| Shipping: | Blue Ice or 4ºC | 
| Certificate of Analysis: | N/A | 
| Cellular Localization: | Mitochondrion Matrix, Endoplasmic Reticulum, Nucleus Pml Body, Nucleus, Pml Body, Cytoplasm, Cytosol, Mitochondrion, Nuclear Chromatin, Nuclear Matrix, Nucleolus, Nucleoplasm, Intracellular, Protein Complex, Replication Fork | 
| Tissue Specificity: | Ubiquitous. Isoforms are expressed in a wide range of normal tissues but in a tissue-dependent manner. Isoform 2 is expressed in most normal tissues but is not detected in brain, lung, prostate, muscle, fetal brain, spinal cord and fetal liver. Isofo | 
| Accession Number: | NP_000537.3 | 
| Gene ID: | 7157 | 
| Swiss-Prot: | P04637 | 
| Field of Use: | For in vitro research use only. | 
 
             
             
             
             
             
             
             
             
             
            