Additional Information
| Size: | 100 µg | 
| Target: | Presenilin 1 | 
| Conjugate: | Dylight 405 | 
| Research Area: | Neuroscience | Neurodegeneration | Alzheimer's Disease | Cancer | Autophagy | Cell Signaling | Metabolism | Metabolism processes | 
| Alternative Name: | Homo Sapiens Clone CC44 Senilin 1 Antibody, PSEN1 Antibody, PS 1 Antibody, PSNL1 Antibody, FAD Antibody, Protein S182 Antibody, Ad3h Antibody, PSN1_HUMAN Antibody, Presenilin-1 Antibody, AD3 Antibody, PS1-CTF12 Antibody, PS-1 Antibody, PS1 Antibody, | 
| Category: | Antibodies | 
| Product Type: | Polyclonal Antibody | 
| Immunogen: | Synthetic peptide of Human Presenilin 1 (100-200 aa), conjugated to Keyhole Limpet Haemocyanin (KLH). | 
| Immunogen Species: | Human | 
| Applications: | WB, IHC | 
| Host: | Rabbit | 
| Isotype: | N/A | 
| Species Reactivity: | Human, Mouse, Rat | 
| Antibody Dilution: | WB (1:1000); IHC (1:50); optimal dilutions for assays should be determined by the user. | 
| Purification: | Peptide Affinity Purified | 
| Storage Buffer: | PBS pH 7.4, 50% glycerol, 0.09% Sodium Azide | 
| Concentration: | 1 mg/ml | 
| Specificity: | Detects 52.7 kDa. 28, 32, 42 kDa bands are other isoforms. | 
| Storage: | -20ºC | 
| Shipping: | Blue Ice or 4ºC | 
| Certificate of Analysis: | A 1:1000 dilution of SPC-734 was sufficient for detection of Presenilin 1 in 15 µg of mouse liver cell lysates by ECL immunoblot analysis using goat anti-rabbit IgG:HRP as the secondary antibody. | 
| Cellular Localization: | Endoplasmic Reticulum Membrane, Multi-Pass Membrane Protein, Golgi Apparatus Membrane, Multi-Pass Membrane Protein, Cell Surface, Cell Membrane | 
| Tissue Specificity: | Expressed in a wide range of tissues including various regions of the brain, liver, spleen and lymph nodes. | 
| Accession Number: | NP_000012.1 | 
| Gene ID: | 5663 | 
| Swiss-Prot: | P49768 | 
| Field of Use: | For in vitro research use only. | 
 
             
             
             
             
             
             
             
             
             
            