Description Description Prostratin, >99% | BC081-001/BC081-005 | Gentaur UK, US & Europe Distribution View AllClose
Choose Options Quick view PKC412, >99% | BC079-001/BC079-005 495 MSRP: Now: £596.00 - £790.00 Was: PKC412, >99% | BC079-001/BC079-005 | Gentaur UK, US & Europe Distribution 495-BC079-001/495-BC079-005
Choose Options Quick view Ingenol, >99% | BC041-001/BC041-005 495 MSRP: Now: £564.00 - £1,290.00 Was: Ingenol, >99% | BC041-001/BC041-005 | Gentaur UK, US & Europe Distribution 495-BC041-001/495-BC041-005
Choose Options Quick view Lestaurtinib, >99% | BC050-001/BC050-005 495 MSRP: Now: £706.00 - £1,120.00 Was: Lestaurtinib, >99% | BC050-001/BC050-005 | Gentaur UK, US & Europe Distribution 495-BC050-001/495-BC050-005
Choose Options Quick view K-252a, >99% | BC046-001/BC046-005 495 MSRP: Now: £628.00 - £1,094.00 Was: K-252a, >99% | BC046-001/BC046-005 | Gentaur UK, US & Europe Distribution 495-BC046-001/495-BC046-005
Choose Options Quick view Gö 6976, >99% | BC037-001/BC037-005 495 MSRP: Now: £770.00 - £1,224.00 Was: Gö 6976, >99% | BC037-001/BC037-005 | Gentaur UK, US & Europe Distribution 495-BC037-001/495-BC037-005
Choose Options Quick view K-252c, >99% | BC047-001/BC047-005 495 MSRP: Now: £706.00 - £1,694.00 Was: K-252c, >99% | BC047-001/BC047-005 | Gentaur UK, US & Europe Distribution 495-BC047-001/495-BC047-005
Choose Options Quick view Staurosporine, >99% Free Base | BC090-001/BC090-005 495 MSRP: Now: £628.00 - £836.00 Was: Staurosporine, >99% Free Base | BC090-001/BC090-005 | Gentaur UK, US & Europe Distribution 495-BC090-001/495-BC090-005
Choose Options Quick view Ionomycin, Free Acid, >99% | BC045-001/BC045-005 495 MSRP: Now: £564.00 - £1,094.00 Was: Ionomycin, Free Acid, >99% | BC045-001/BC045-005 | Gentaur UK, US & Europe Distribution 495-BC045-001/495-BC045-005
Add to Cart Quick view Breast cancer array with adjacent normal breast tissue, clinical stage and pathology grade, IHC markers (ER, PR, Her-2) results, 110 cases/110 cores, replaced by BC081120c 131 MSRP: Now: £798.00 Was: Breast cancer array with adjacent normal breast tissue, clinical stage and pathology grade, IHC markers (ER, PR, Her-2) results, 110 cases/110 cores, replaced by BC081120c 131-BC081120b-GEN