Additional Information
| Size: | 100 µl | 
| Target: | STAT3 (pSer727) | 
| Conjugate: | Streptavidin | 
| Research Area: | Cell Signaling | Epigenetics and Nuclear Signaling | Nuclear Signaling Pathways | STATs | Cell Signaling | Epigenetics and Nuclear Signaling | Transcription | Cancer | Stem Cells | Embryonic Stem Cells | ESC Intracellular Markers | Cardiovascular Sys | 
| Alternative Name: | STAT3 Antibody, MGC16063 Antibody, ADMIO Antibody, 1110034C02Rik Antibody, Acute-phase response factor Antibody, HIES Antibody, STAT 3 Antibody, Signal transducer and activator of transcription 3 (acute phase response factor) Antibody, AW109958 Antib | 
| Category: | Antibodies | 
| Product Type: | Polyclonal Antibody | 
| Immunogen: | Synthetic phospho-peptide from human STAT3 around the phosphorylation site of serine 727 (pSer727). | 
| Immunogen Species: | Human | 
| Applications: | WB, IHC, ELISA, IP | 
| Host: | Rabbit | 
| Isotype: | IgG | 
| Species Reactivity: | Human, Mouse, Rat | 
| Antibody Dilution: | WB (1:250-1:500); IHC (1:25-1:50); ELISA (1:5000); IP (Various dilutionss); optimal dilutions for assays should be determined by the user. | 
| Purification: | Peptide Affinity Purified | 
| Storage Buffer: | PBS, pH 7.4, 150mM NaCl, 50% glycerol, 0.02% sodium azide | 
| Concentration: | N/A | 
| Specificity: | Detects endogenous levels of STAT3 only when phosphorylated at serine 727 (pSer727). | 
| Storage: | -20ºC | 
| Shipping: | Blue Ice or 4ºC | 
| Certificate of Analysis: | A 1:500 dilution of SPC-1431 was sufficient for detection of STAT3 (pSer727) in 10 µg of human cervical cancer cell line (hela) lysate by ECL immunoblot analysis using goat anti-rabbit as the secondary antibody. | 
| Cellular Localization: | Nucleus, Cytoplasm, Cytosol, Mitochondrion, Mitochondrion Inner Membrane, Nuclear Chromatin, Nucleoplasm, RNA Polymerase II Transcription Factor Complex | 
| Tissue Specificity: | Heart, brain, placenta, lung, liver, skeletal muscle, kidney and pancreas. | 
| Accession Number: | NP_003141.2 | 
| Gene ID: | 6774 | 
| Swiss-Prot: | P40763 | 
| Field of Use: | For in vitro research use only. | 
 
             
             
             
             
             
             
             
             
             
            