Additional Information
| Size: | 100 µl | 
| Target: | VEGFR2 (pTyr1175) | 
| Conjugate: | ATTO 680 | 
| Research Area: | Cardiovascular System | Angiogenesis | Cardiovascular Growth Factors | VEGF | VEGF Receptors | Cell Signaling | Protein Phosphorylation | Tyrosine Kinases | Receptor Tyrosine Kinases | Angiogenesis | Cancer | Tumor Biomarkers | Oncoproteins | Growth | 
| Alternative Name: | Protein tyrosine kinase receptor FLK1 Antibody, EC 2.7.10.1 Antibody, VEGFR-2 Antibody, KDR Antibody, Tyrosine kinase growth factor receptor Antibody, VEGFR 2 Antibody, VEGFR Antibody, Fetal liver kinase 1 Antibody, CD309 antigen Antibody, VEGFR2 Ant | 
| Category: | Antibodies | 
| Product Type: | Polyclonal Antibody | 
| Immunogen: | Synthetic phospho-peptide from human VEGFR2 around the phosphorylation site of tyrosine 1175 (pTyr1175). | 
| Immunogen Species: | Human | 
| Applications: | WB, IHC, ELISA | 
| Host: | Rabbit | 
| Isotype: | N/A | 
| Species Reactivity: | Human, Mouse, Rat | 
| Antibody Dilution: | WB (1:250-1:1000); IHC (1:50-1:150); ELISA (1:5000); optimal dilutions for assays should be determined by the user. | 
| Purification: | Peptide Affinity Purified | 
| Storage Buffer: | PBS, 50% glycerol, 0.5% BSA, 0.02% sodium azide | 
| Concentration: | N/A | 
| Specificity: | Detects endogenous levels of VEGFR2 protein only when phosphorylated at tyrosine 1175 (pTyr1175). Detects a band at ~152 kDa. | 
| Storage: | -20ºC | 
| Shipping: | Blue Ice or 4ºC | 
| Certificate of Analysis: | N/A | 
| Cellular Localization: | Endoplasmic Reticulum, Cell Junction, Plasma Membrane, Cell Membrane, Single-Pass Type I Membrane Protein, Nucleus, Endosome, Early Endosome, Cytoplasm, Cytoplasmic Vesicle, Secreted, Sorting Endosome, Extracellular Region, Golgi Apparatus, Integral | 
| Tissue Specificity: | Detected in cornea (at protein level). Widely expressed. | 
| Accession Number: | NP_002244.1 | 
| Gene ID: | 3791 | 
| Swiss-Prot: | P35968 | 
| Field of Use: | For in vitro research use only. | 
 
             
             
             
             
             
            